VERA Problem 1A — single PWR pin (HZP)
Single fuel pin in square unit cell, pitch 1.26 cm (Westinghouse 17×17 design). HZP / 565 K / 1300 ppm B.
What this page validates
Round 1 tests nucdata.tools' ACE pipeline — the ACER stage of our generator on the ENDF/B-VIII.1 evaluations — by feeding the produced ACE into OpenMC continuous-energy and comparing against OpenMC's own official ENDF/B-VIII.1 ACE for the same problem. If our pipeline emits the right cards, the two k-inf values must agree within Monte-Carlo statistics + a few tens of pcm. The CASL VERA reference is shown for external context but is on a different evaluation (pre-VIII.1) and therefore is not the validation criterion.
What this page does not validate: the SHEM-281 multigroup library + DRAGR draglib used by deterministic codes (DRAGON5 / OpenMC-MG). That codepath goes through GROUPR + DRAGR, not ACER, and gets its own page in round 2.
Result — k-inf comparison
/data/vera_problem_1a_result.json hasn’t been kicked off yet. Spec below is locked; numbers in the table will populate after the first run.| column | library / code | k-inf | ±1σ (pcm) | role |
|---|---|---|---|---|
| A | nucdata.tools ENDF/B-VIII.1 ACE → OpenMC CE | — | — | device under test |
| B | openmc.data official ENDF/B-VIII.1 ACE → OpenMC CE | — | — | consistency baseline |
| C | CASL VERA reference (KENO-VI CE, ENDF/B-VII.0) | — | — | external anchor — different evaluation, NOT a pipeline-bias signal |
scripts/vera/diagnostics/NOTES_step16_boron.md.scripts/vera/diagnostics/NOTES_step17_temperature.md.Geometry
| pitch (square unit cell) | 1.26 cm |
| fuel pellet OR | 0.4096 cm |
| clad IR | 0.418 cm |
| clad OR | 0.475 cm |
| boundary (4 sides) | reflective |
| axial | infinite (2D) |
Materials
| isotope / element | wt % |
|---|---|
| U234 | 0.02318 |
| U235 | 2.733 |
| U236 | 0.01260 |
| U238 | 85.38 |
| O16 | 11.85 |
| isotope / element | atom % |
|---|---|
| He4 | 100.0 |
| isotope / element | wt % |
|---|---|
| Zr | 98.23 |
| ↳ Zr90 | 49.8 |
| ↳ Zr91 | 11.0 |
| ↳ Zr92 | 17.0 |
| ↳ Zr94 | 17.6 |
| ↳ Zr96 | 2.89 |
| Sn | 1.450 |
| ↳ Sn112 | 0.0133 |
| ↳ Sn114 | 0.00918 |
| ↳ Sn115 | 0.00477 |
| ↳ Sn116 | 0.206 |
| ↳ Sn117 | 0.110 |
| ↳ Sn118 | 0.349 |
| ↳ Sn119 | 0.125 |
| ↳ Sn120 | 0.477 |
| ↳ Sn122 | 0.0689 |
| ↳ Sn124 | 0.0876 |
| Fe | 0.2100 |
| ↳ Fe54 | 0.0119 |
| ↳ Fe56 | 0.193 |
| ↳ Fe57 | 0.00454 |
| ↳ Fe58 | 0.000614 |
| Cr | 0.1000 |
| ↳ Cr50 | 0.00417 |
| ↳ Cr52 | 0.0837 |
| ↳ Cr53 | 0.00967 |
| ↳ Cr54 | 0.00245 |
| Hf | 0.01000 |
| ↳ Hf174 | 0.0000156 |
| ↳ Hf176 | 0.000519 |
| ↳ Hf177 | 0.00184 |
| ↳ Hf178 | 0.00272 |
| ↳ Hf179 | 0.00137 |
| ↳ Hf180 | 0.00354 |
| isotope / element | wt % |
|---|---|
| H1 | 11.18 |
| O16 | 88.69 |
| B | 0.1300 |
| ↳ B10 | 0.0240 |
| ↳ B11 | 0.106 |
Isotope list (processed through nucdata.tools generator for column A)
38 isotopes total. Sn natural composition (10 stable isotopes) included for Zr-4 alloy fidelity. He-4 for the gap. Plus the H-in-H₂O TSL at the temperature noted in the moderator card.
Reference + scope
- Spec source: Godfrey 2014 — "VERA Core Physics Benchmark Progression Problem Specifications" (CASL-U-2012-0131-004 Rev 4), ORNL.
- Reference evaluation: KENO-VI CE on ENDF/B-VII.0 (Godfrey 2014 Table P1-5). Our pipeline emits ENDF/B-VIII.1; absolute Δk vs CASL absorbs that evaluation drift.
- Pipeline: nucdata.tools NJOY generator (CE-targeted ACER workflow — `openmc_ce` preset) → ACE files → OpenMC continuous-energy pin run with reflective square BC → k-inf pulled from the statepoint and written into
/data/vera_problem_1a_result.json. - Out of scope (round 1): temperature sweeps, boron sweeps, enrichment variants (1B / 1C), assembly extension (Problem 2), depletion, multigroup library validation. Each gets a follow-up page.
- Provenance (when populated): — · OpenMC — · NJOY-generator commit — · — active particles per column.